成品规格型号 Machine model | LP-N100W | 机器设备宽度 Machine size | 1620*1300*1660(mm) |
离子束额定功率 Laser power | 60-150W(加装音响) | 岗位范畴 Cutting area | 800*400(mm) |
切割工作高速度 Cutting speed | 0~1000mm/s | 运行湿球温度 Operating humidity | 0-45℃ |
认可形式 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 仪器有效控制行为Equipment control mode | 应用抑制Software control |
切除的速度Cutting speed | 0-2000(mm/s)符号1*1mm | 裁割重量Cutting thickness | 0-100(mm)(视文件而定) (depending on material) |
从复精确度Repeatability accuracy | ±0.025(mm) | 传动齿轮行为 Fixed transmission mode | 模组Module |
辨别好坏率 resolving power | ±0.025mm(dpi) | 冷却塔的方法Cooling mode | 二次风冷及维护软件系统Forced water cooling and protection system |
空行运行速度 Airspeed | 10000(mm/s) | 工作任务的环境Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 英文字Letters:1*1(mm) | 运行电压值 Working voltage |
单相 Single-phaseAC220V±10% |
服务器重量体积Gross weight | 1200kg | 整个设备额定功率 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口形状,缝口,高精度定位切割,并且切口光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. According to the shape and seam of the cutting nozzle,high-precision positioning cutting,and the incision is smooth and smooth;
♌ ༒