应用 Application
鞋材、优质皮革服裝、商 标手工加工工艺、刺秀、广告广告装潢、木手工加工工艺、包装盒打印、亚克力板材、板式等非合金金属资料。
Shoes,leather clothing,trademark processing,embroidery,advertising decoration,wood proce ssing, packaging and printing,acrylic,wood and other non-metallic materials.

产品参数 Product parameter
车辆产品编号 Machine model | LP-D100W | POS机长宽高 Machine size | 2180*1600*1200(mm) |
机光效率 Laser power | 60-300W(选型) | 业务区间 Scope of work | 1600-1000(mm) |
能够后缀名 Supported formats | PLT、BMP、JPG、DXF、CDR、TIFF、TGA、DWG、PCX、GIF | 割孔壁厚 Cutting thickness | 0-30(mm)视相关材料而定 (depending on material) |
管理免费软件 Control software | 脱机、移动u盘、USB等各种各样文学语言专 业系统软件Offline,U disk, USB and other professional software | 运作工作台面 Worktable | 蜂窝 、刀条板、板材Honeycomb、Blade board 、plate |
割孔效率 Cutting speed | 0-1000(mm/s) | 齿轮变速箱形式 Fixed transmission mode | 传动带翻转Belt drive |
调刻运行速度 Carving speed | 0-1500(mm/s) | 制冷方试Cooling mode | 全划算的商用恒溫、水冷散热器Automatic constant temperature and water cooling |
重叠gps精度 Repeatability accuracy | ±0.05(mm) | 工作中环境 Working environment | 水温Temperature5-40℃ 相对湿度Humidity10%-90%(无凝水) |
较小线宽 Smaller linewidth | 英文字母Letters:1*1(mm) | 办公电流Working Voltage |
单相Single-phaseAC220V±10% |
主机重 Gross weight | 400kg | 整体瓦数 Overall power | <2.5kw |
产品优势 Product description
1.独 家工艺研发,避免切割边缘熏黄熏黑传统激光切割的问题。
2.高性能主板,抗干扰,数据输出更充分,断掉续雕,坡度雕刻。
3.快速曲线切割功能,任意曲线均能快速连续切割。
4.具备功率,频率与速度跟随功能,有效减少拐角切边毛刺。转角能量跟随技术,使尖角切割技术更完 美。
5.可根据需要在软件设计路径优化方案,缩短加工时间,提高 效率。